Metal: | 14k White Gold |
Average Weight: | 3.57 GM |
Diamond Weight: | 0.785 CT |
Item Size: | 7.00 |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 1.4 to 3.3 mm (tapered) |
Completeness: | Complete (all stones included) |
Feature: | Solid |
Feature 2: | Closed Back |
Finish: | Polished |
Head Height: | 6.9 mm |
Manufacturing Process: | Casted |
Size (Maximum): | 8 |
Size (Minimum): | 6 |
Sizeable: | Yes |
Sizing Adjustment Increment: | 0.25 |
Thickness: | 0.8 mm |
Stone Type: | Diamond |
Stone Shape: | Square |
Stone Creation Method: | Natural |
Stone Size: | 2.4 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.08 ct |
Stone Type: | Diamond |
Stone Clarity: | I1 (AA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 2.3 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.05 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 2 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.035 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.7 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.0225 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.6 mm |
Stone Quantity: | 8 |
Stone Weight: | 0.02 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.5 mm |
Stone Quantity: | 6 |
Stone Weight: | 0.015 ct |
Product ID: RM2371E-080-WAA