Metal: | 14k White Gold |
Average Weight: | 4.18 GM |
Gem Weight: | 1.315 |
Diamond Weight: | 0.296 CT |
Item Size: | 7.00 |
Jewelry Type: | Rings |
Ring Type: | Gemstone |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 2 to 4 mm (tapered) |
Completeness: | Complete (all stones included) |
Ring Top Length: | 9 mm |
Ring Top Width: | 5 mm |
Stone Type: | Sapphire |
Stone Shape: | Oval |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Blue |
Stone Size: | 7 x 5 mm |
Stone Quantity: | 1 |
Stone Weight: | 1.06 ct |
Stone Type: | Sapphire |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Blue |
Stone Size: | 2.4 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.06 ct |
Stone Type: | Sapphire |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Blue |
Stone Size: | 2.2 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.045 ct |
Stone Type: | Sapphire |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Blue |
Stone Size: | 1.7 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.0223 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.2 mm |
Stone Quantity: | 26 |
Stone Weight: | 0.008 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.1 mm |
Stone Quantity: | 8 |
Stone Weight: | 0.006 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1 mm |
Stone Quantity: | 8 |
Stone Weight: | 0.005 ct |
Product ID: RM5745-SA-033-WA